Fit Guide
Size Guide
Every foot is different. Use our charts to find your perfect AeroStride fit — no guessing required.
Men's Size Chart
| US Size | UK Size | EU Size | Foot Length (cm) | Foot Length (in) |
|---|---|---|---|---|
| 6 | 5.5 | 39 | 24.0 | 9.4" |
| 6.5 | 6 | 39.5 | 24.5 | 9.6" |
| 7 | 6.5 | 40 | 25.0 | 9.8" |
| 7.5 | 7 | 40.5 | 25.5 | 10.1" |
| 8 | 7.5 | 41 | 26.0 | 10.2" |
| 8.5 | 8 | 42 | 26.5 | 10.4" |
| 9 | 8.5 | 42.5 | 27.0 | 10.6" |
| 9.5 | 9 | 43 | 27.5 | 10.8" |
| 10 | 9.5 | 44 | 28.0 | 11.0" |
| 10.5 | 10 | 44.5 | 28.5 | 11.2" |
| 11 | 10.5 | 45 | 29.0 | 11.4" |
| 11.5 | 11 | 45.5 | 29.5 | 11.6" |
| 12 | 11.5 | 46 | 30.0 | 11.8" |
| 13 | 12.5 | 47 | 31.0 | 12.2" |
Women's Size Chart
| US Size | UK Size | EU Size | Foot Length (cm) | Foot Length (in) |
|---|---|---|---|---|
| 5 | 2.5 | 35.5 | 22.0 | 8.6" |
| 5.5 | 3 | 36 | 22.5 | 8.8" |
| 6 | 3.5 | 36.5 | 23.0 | 9.1" |
| 6.5 | 4 | 37 | 23.5 | 9.3" |
| 7 | 4.5 | 37.5 | 24.0 | 9.4" |
| 7.5 | 5 | 38 | 24.5 | 9.6" |
| 8 | 5.5 | 38.5 | 25.0 | 9.8" |
| 8.5 | 6 | 39 | 25.5 | 10.1" |
| 9 | 6.5 | 39.5 | 26.0 | 10.2" |
| 9.5 | 7 | 40 | 26.5 | 10.4" |
| 10 | 7.5 | 40.5 | 27.0 | 10.6" |
| 10.5 | 8 | 41 | 27.5 | 10.8" |
Kids' Size Chart
| US Size | UK Size | EU Size | Foot Length (cm) | Age (approx.) |
|---|---|---|---|---|
| 1Y | 0.5 | 32 | 20.0 | 6–7 yrs |
| 1.5Y | 1 | 33 | 20.5 | 6–7 yrs |
| 2Y | 1.5 | 33.5 | 21.0 | 7–8 yrs |
| 2.5Y | 2 | 34 | 21.5 | 7–8 yrs |
| 3Y | 2.5 | 35 | 22.0 | 8–9 yrs |
| 3.5Y | 3 | 35.5 | 22.5 | 8–9 yrs |
| 4Y | 3.5 | 36 | 23.0 | 9–10 yrs |
| 4.5Y | 4 | 36.5 | 23.5 | 9–10 yrs |
| 5Y | 4.5 | 37 | 24.0 | 10–11 yrs |
| 5.5Y | 5 | 37.5 | 24.5 | 10–12 yrs |
| 6Y | 5.5 | 38 | 25.0 | 11–12 yrs |
Fit Tips
01
Measure in the evening
Feet swell throughout the day. Measuring in the evening gives the most accurate result.
02
Wear your usual socks
Try your shoes on with the socks you'll normally wear for the best fit assessment.
03
Check width
If you're between sizes, we recommend sizing up. A snug fit in width means a half-size up.
04
Thumb's width
Leave about a thumb's width of space between your longest toe and the end of the shoe.